
High Precision High
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Company Profile
Basic Info.
| Model NO. | LUS-800-GS |
| Transmission Structure | Ultrasonic Electromagnetic Screen |
| Usage | Lightweight Fine Shaker |
| Works | Rotary Vane Shaker |
| Object | Ore |
| Shaft Number | Single |
| Running Track | Circular Vibrating Screen |
| Supporting Device | Rubber Spring |
| Warranty | 1 Year |
| Customized | Customized |
| Condition | New |
| After-sales Service | Available |
| Product Name | Square Ultrasonic Electromagnetic Screen |
| Capacity | More Than 150kg/H |
| Sieve Mesh | 100-635 Mesh |
| Screen Area | 0.16m2 |
| Transport Package | by Wood Case or Customized |
| Specification | / |
| Trademark | Navector |
| Origin | China |
| HS Code | 8421299090 |
| Production Capacity | 50000set/Year |
Product Description
Product DescriptionLUS-800-GS Square Ultrasonic Electromagnetic ScreenThis equipment is a high-end screening equipment that combines ultrasonic technology and electromagnetic vibration principle, and is designed for the precise classification of ultrafine powders and high value-added materials. It optimizes the spatial layout and stability, and significantly improves the screening efficiency and accuracy.
Principle IntroductionUltrasonic mesh cleaning technology: The equipment is equipped with a built-in ultrasonic system that uses high-frequency vibration to prevent powder from clogging the screen, keeping the mesh clear and enabling continuous screening. High-frequency electromagnetic vibration utilizes vibration energy generated by electromagnetic technology to distribute powder evenly across the screen, promoting material passage through the mesh and improving screening efficiency.| Number of sieve layers | 1st floor |
| Screen area | 0.16m2 |
| Mesh size of sieve | 100-635 mesh |
| Screening accuracy | ≥98% |
| Design capacity | Stainless steel as an example ≥ 150KG/H |
| Electromagnetic power | 220V50HZ/60HZ 220W |
| Ultrasonic power | 220V50HZ/60HZ 0.1KW |
| Gas protection pressure | 0.05Mpa |
Navector was founded in 2005,headquartered in Shanghai, is an innovative enterprise. We have established branch offices in 7 countries and regions, and have carried out technology and product cooperation with enterprises in Germany, Switzerland, South Korea, Malaysia, Thailand etc.
At present, Navector has more than 10000 units/systems in stable operation worldwide. We are committed to providing efficient solutions for particle separation in various industries.
Related Products






