
Fonda Frequency Conversion Control Ultra
Package Size840.00cm * 1690.00cm * 1960.00cm Package Gross Weight1000.000kg Why Ponda? Ponda has profound experience of
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | PDN 6103 LFP |
| Type | Surface Grinding Machine |
| Processing Object | Flat Workpieces |
| Abrasives | Grinding Wheel |
| Controlling Mode | Pcl |
| Automatic Grade | Semiautomatic |
| Cylindrical Grinder Type | Surface Grinding Machine |
| Precision | High Precision |
| Certification | ISO 9001 |
| Condition | New |
| Power Source | Electricity |
| Disc(Wheel) Type | Grinding Disc |
| Variable Speed | with Variable Speed |
| Application | Grinding Industry |
| Material | Metal and Non-Metal |
| Disc Diameter | φ610 mm / 24 Inches |
| Service | Oversea Setup & After-Sale Avalaible |
| Class | Single Plate |
| Process Station | 3 |
| Pressure Source | Pneumatic or Weight Block |
| Plate Material | Metal & Non-Metal |
| Abrasive | Slurry |
| Weight | 1000kg |
| Transport Package | Wood Crate |
| Trademark | PONDA |
| Origin | China |
| Production Capacity | 500 Unit/Year |
Packaging & Delivery
Package Size840.00cm * 1690.00cm * 1960.00cm Package Gross Weight1000.000kgProduct Description
Why Ponda?Ponda has profound experience of lapping, polishing and thinning. We heretofore supplied more than 60, 000 lapping process solutions and appliances over the industries of machinery, electronic, aerospace, aviation, automotive, atomic energy, optics; the substances of metal, SiC wafer, ceramics, glass, industrial sapphire, plastics, and any other composites.
Products Show
APPLICATION
SPECIFICATION
SAMPLE DEMONSTRATION (SINGLE PLATE)
Patent
About the Company
Factory front desk
Ponda is a high-tech enterprise specializing in all kinds of high precision grinding equipment, polishing equipment and its supporting products and consumable materials
Production and assembly shop Delivery & Packing
Packing Details : Packing, 1 pcs/carton.
FAQs
Q1: Which machine is most applicable for my product? A: It usually depends on 5 requirements and parameters of your product: flatness, roughness, thickness, dimension, productivity:1. If better flatness and roughness were required, you might need both lapping and polishing machine.2. If to thin the product in a big margin, such as 500μm, you might need a thinner machine for extra.3. If the productivity were excessive, you might need larger machine or to expand production line. Additionally, we can confirm the production line as we make samples for you.Q2: Does Ponda charge for making samples? A: No, it's free to make samples.Q3: Is Ponda trader or manufacturer? A: We are manufacturer, certified National High-Tech Enterprise.Q4: How long does it take machine to deliver? A: Approximately 15 days to deliver. If the machine are out of stock, we need 15 days more to manufacture.Q5: Does Ponda provide oversea setup and after-sale service? A: Yes, we provide oversea service and online tutorial.Q6: How many type of machine does Ponda manufacture? A: We have 21 major series of machines, 5 different types run in different principles, more than 15 types of plates, 100 types of slurries.
High precision polishing machine equipment features: 1, frequency conversion control, soft start, soft stop, small impact, reduce workpiece damage. 2. The series of grinding machine adopts PLC program control, touch screen operation panel, grinding disk rotation and timing and grinding time can be directly input on the touch screen, the speed is adjustable, easy to operate. 3, the use of imported bearings, motors, to ensure the stability and life of the equipment, to ensure the precision requirements of the workpiece. 4, grinding machine workpiece pressure using weight weight pressure, polishing workpiece surface brightness, no scratch, no scratch, no grain, no pitting, no collapsing edge, high flatness characteristics. After polishing the workpiece surface roughness can reach Ra0.0002; Flatness can be controlled within the range of ±0.002mm. 5. The grinding disc adopts water-cooled circulation system, the temperature can be controlled at low temperature, the error is ±1ºC to solve the problem of heat generated in the grinding process to deform the workpiece. 6. Grinding liquid (or coolant) circulation filling system;
| Process | Industry by Substance | Industry by Applicability | |
| Single Plate Lapping & Polishing | Metal And AlloyCeramicOxideCarbideGlassPlasticNature Stone | Sealing | valve and sealing ring(liquid, oil, gas) |
| Semiconductor | LED substrate(Al2O3, Si, SiC)wafer substrate(Si, SiC, Ge, Ge-Si, GaN, GaAs, GaAsAl, GaAsP, InSb, ZnO, AlN) | ||
| Plastic | PE, E/VAC, SBS, SBR, NBR, SR, BR, PR | ||
| Phone Frame(flat) | back plate | ||
| PCB | adhesive, coating, circuit | ||
| Optics(flat) | optical lens, optical reflector, scintillator cube, holographic glass, HUD glass, screen glass | ||
| Radar | oxide coating plate | ||
| Gemstone | jade, sapphire, agate, etc. | ||
| Others | graphite block, gauge block, micrometer gauge, diamond, friction plate, knife, bearing, metal components, and any other precise hardware. | ||
| *NOTE: lapping can only remove slight thickness of workpiece. If need ultra thinning (≤100μm), thinner machine are needed. | |||
| Standard Specification | |||||||
| Machine Model | PDN 3803LFP | PDN 4603 LFP | PDN 6103 LFP | PDN 9103 LFP | |||
| Plate Diameter | Φ380 mm / 15 inches | Φ460mm / 18 inches | Φ610mm / 24 inches | Φ910mm / 36 inches | |||
| Max. Workpiece Diameter(without conditioning ring) | Φ140 mm | Φ190 mm | Φ240 mm | Φ375 mm | |||
| Conditioning Ring Diameter | Φ180 mm | Φ230 mm | Φ280 mm | Φ415 mm | |||
| Number of Station | 3 | 3 | 3 | 3 | |||
| Plate Rotate Speed | 0-60 rpm | 0-60 rpm | 0-60 rpm | 0-60 rpm | |||
| Facing & Grooving Speed (Not include in Polishing) | 0-120 mm/m | 0-120 mm/m | 0-120 mm/m | 0-120 mm/m | |||
| Total Weight | 400 kg | 800 kg | 1000 kg | 1800 kg | |||
| Total Floor Space | 750×1070×730 mm | 780×1490×1790 mm | 840×1690×1960 mm | 1320×2200×2230 mm | |||
| Built-In Optional Kits | |||||||
| Grade | Standard | Upgraded | Advanced | ||||
| Controls | Digital | Digital | Touch-Screen PLC | ||||
| Pressure Source | Hand Weight Block | Pneumatic Weight BlockManual | Pneumatic PressIntegrated with PLC | ||||
| Slurry Supply System | - | Manual | Digital, Manual | ||||
| Cylinder Bar Drive System | - | Manual | Integrated with PLC | ||||
| Conditioning Ring Drive System | - | Manual | Integrated with PLC | ||||
| Machine Enclosure | - | Framed by Aluminum Alloy | Framed by Metal Plate | ||||
| *NOTE: the optional kits based on the production requirements, making samples can confirm if they are necessary. | |||||||
We have a production workshop and testing equipment, assembly workers and mechanical design engineers 45 people
Related Products






